Werkstoffe
Polyvinylchlorid
Alle Produkte
Unsere PVC Produkte im Überblick
Polyvinylchlorid (Abk.: = PVC) ist ein überwiegend amorpher Kunststoff mit geringen kristallinen Bestandteilen.
Alle Chlor-Atome sind statistisch auf beiden Seiten der Seiten der C-Atome verteilt und der Chlorgehalt beträgt etwa die Hälfte.
Dadurch sind PVC-Werkstoffe mit exzellenten Eigenschaften für die Chemieindustrie sowie den Anlagen- und Apparatebau ausgestattet.
Zu unserem Produktprogramm gehören das normal schlagzähe PVC-CAW/EC, erhöht schlagzähe PVC-MZ
sowie die Chemie-Typen PVC-Trovidur-EN (linerred) und PVC-Trovidur-NL.
Neben den oben genannten PVC-U-Typen (unplasticized, d.h. weichmacherfreies PVC) bietet die KVG
auch PVC-P (plasticized, d.h. mit Weichmachern) und PVC-C (chlorinated, d.h. nachchloriertes PVC) an.
Die unterschiedlichen PVC-Typen verunsichern Sie und möchten mehr erfahren? Gerne können Sie mit uns einen Rückruf über unsere Website vereinbaren oder sich schriftlich per Email verkauf@kvg-staudt.de an uns wenden. Unser Team wird sich zeitnah mit Ihnen in Verbindung setzen.

Rohre
- PVC-U Rohr (grau) Länge 5000 mm
- PVC-C Rohr Länge 5000 mm
- PVC-U Rohr (linerred) bis d 50 mm Länge 5200 mm
- PVC-U Rohr (linerred) ab d 63 mm Länge 6200 mm
| Nennweite [DN] | DA [mm] | Wanddicke [mm] | PVC-U (grau) | PVC-U (rot) | PVC-C |
|---|---|---|---|---|---|
| 25 | 32 | 3,6 | x | x | x |
| 32 | 40 | 4,5 | x | x | x |
| 40 | 50 | 3,7 | x | x | x |
| 50 | 63 | 4,7 | x | x | x |
| 65 | 75 | 3,6 | x | x | x |
| 80 | 90 | 4,3 | x | x | x |
| 100 | 110 | 5,3 | x | x | x |
| 125 | 125 | 4,7 | x | x | x |
| 150 | 160 | 4 | x | x | X |
| 200 | 200 | 4,9 | x | x | x |
| 250 | 250 | 4,5 | x | x | x |
| 300 | 315 | 4,5 | x | x | X |
| 350 | 355 | 4,5 | X | x | x |
| 400 | 400 | 5 | x | x | x |
| 400 | 400 | 5 | X | x | x |
| 500 | 500 | 5 | x | x | x |
| 600 | 600 | 5 | X | x | x |

Linerbogen
Bogen in unterschiedlichen Ausführungen/Winkeln verfügbar
- aus Rohr gedrückt
- als Segmentbogen geschweißt
Größere Nennweiten auf Anfrage an verkauf@kvg-staudt.de
| Nennweite [DN] | DA [mm] | Wanddicke [mm] | PVC-U (grau) | PVC-U (rot) | PVC-C (grau) |
|---|---|---|---|---|---|
| 25 | 32 | 2,4 | x | x | x |
| 32 | 40 | 2,4 | x | x | x |
| 40 | 50 | 3,0 | x | x | x |
| 50 | 63 | 3,0 | x | x | x |
| 65 | 75 | 3,6 | x | x | x |
| 80 | 90 | 2,8 | x | x | x |
| 100 | 110 | 3,4 | x | x | x |
| 150 | 160 | 3,0 | x | x | x |


Platten
Platten in unterschiedlichen Ausführungen
- in diversen Farben wie z.B. grau, linerred/troisdorfred, transparent oder schwarz
- Sondermaße und -ausführungen auf Anfrage erhältlich
| Stärke | Abmessung | PVC-U EC/PVC-CAW grau | PVC-Trovidur NL rot | PVC-CAW, 9900 rot | PVC-MZ Grau | PVC-Trovidur EN rot | PVC-C extrudiert | PVC-C gepresst |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000x1000 | x | x | |||||
| 3000x1500 | ||||||||
| 2 | 2000x1000 | x | x | x | x | |||
| 3000x1500 | x | |||||||
| 3 | 2000x1000 | x | x | x | x | x | ||
| 3000x1500 | x | |||||||
| 2440x1220 | x | x | ||||||
| 4 | 2000x1000 | x | x | x | x | x | ||
| 3000x1500 | x | |||||||
| 3000x1220 | x | |||||||
| 2440x1220 | x | |||||||
| 5 | 2000x1000 | x | x | x | x | x | ||
| 3000x1500 | x | |||||||
| 2440x1220 | x | |||||||
| 6 | 2000x1000 | x | x | x | x | x | ||
| 3000x1500 | x | |||||||
| 2440x1220 | x | x | ||||||
| 3000x1220 | x | |||||||
| 8 | 2000x1000 | x | x | x | x | x | ||
| 3000x1500 | x | |||||||
| 10 | 2000x1000 | x | x | x | x | x | ||
| 3000x1500 | x | |||||||
| 2440x1220 | x | |||||||
| 12 | 2000x1000 | x | x | x | ||||
| 3000x1500 | x | |||||||
| 2440x1220 | x | |||||||
| 15 | 2000x1000 | x | x | x | x | |||
| 3000x1500 | x | |||||||
| 20 | 2000x1000 | x | x | x | x | |||
| 3000x1500 | x | |||||||
| 25 | 2000x1000 | x | x | |||||
| 3000x1500 | x | |||||||
| 2440x1220 | ||||||||
| 30 | 2000x1000 | x | x | x | ||||
| 3000x1500 | x | |||||||
| 40 | 2000x1000 | x | x | |||||
| 50 | 2000x1000 | x | x |

Schweißdraht
Schweißdraht verfügbar in unterschiedlichen Ausführungen
- als Runddraht auf Spule oder loser Ring
- als Dreikantschweißdraht
- als Stäbe (1000 oder 2000 mm Länge)
| Durchmesser [mm] | PVC-Trovidur EN rot | PVC-U EC/PVC-CAW gray | PVC-Trovidur NL rot | PVC-U MZ grau | PVC-C |
|---|---|---|---|---|---|
| 3 | x | x | x | x | x |
| 4 | x | x | x | x | x |





























