Materials
Polyvinyl chloride
All products
An overview of our PVC products
Polyvinyl chloride (abbr. = PVC) is a predominantly amorphous plastic with a small amount of crystalline components.
All chlorine atoms are randomly distributed on both sides of the carbon atoms and the chlorine content is about half.
This gives PVC materials excellent properties for the chemical industry and for plant and apparatus construction.
Our product range includes standard impact-resistant PVC-CAW/EC, increased impact-resistant PVC-MZ
and chemical types PVC-Trovidur-EN (liner red) and PVC-Trovidur-NL.
In addition to the above-mentioned PVC-U types (unplasticised, i.e., plasticizer-free PVC), KVG
also offers PVC-P (plasticised, i.e., with plasticisers) and PVC-C (chlorinated, i.e., post-chlorinated PVC).
Are you unsure about the different PVC types and want to learn more? You are welcome to arrange a call-back with us via our website or contact us in writing by email via verkauf@kvg-staudt.de. Our team will be in touch with you shortly.

Pipes
- PVC-U pipe (grey) length: 5000 mm
- PVC-C pipe length: 5000 mm
- PVC-U pipe (liner red) up to 50 mm in diameter and 5200 mm in length
- PVC-U pipe (liner red) from 63 mm in diameter and 6200 mm in length
Nominal width [DN] | DA [mm] | Wall thickness (mm) | PVC-U (grey) | PVC-U (red) | PVC-C |
---|---|---|---|---|---|
25 | 32 | 3,6 | x | x | x |
32 | 40 | 4,5 | x | x | x |
40 | 50 | 3,7 | x | x | x |
50 | 63 | 4,7 | x | x | x |
65 | 75 | 3,6 | x | x | x |
80 | 90 | 4,3 | x | x | x |
100 | 110 | 5,3 | x | x | x |
125 | 125 | 4,7 | x | x | x |
150 | 160 | 4 | x | x | X |
200 | 200 | 4,9 | x | x | x |
250 | 250 | 4,5 | x | x | x |
300 | 315 | 4,5 | x | x | X |
350 | 355 | 4,5 | X | x | x |
400 | 400 | 5 | x | x | x |
400 | 400 | 5 | X | x | x |
500 | 500 | 5 | x | x | x |
600 | 600 | 5 | X | x | x |

Liner elbows
Elbows available in different versions/angles
- Pressed from a pipe
- Welded as a segmental elbow
Larger nominal widths available on request via verkauf@kvg-staudt.de
Nominal width [DN] | DA [mm] | Wall thickness (mm) | PVC-U (grey) | PVC-U (red) | PVC-C (grey) |
---|---|---|---|---|---|
25 | 32 | 2,4 | x | x | x |
32 | 40 | 2,4 | x | x | x |
40 | 50 | 3,0 | x | x | x |
50 | 63 | 3,0 | x | x | x |
65 | 75 | 3,6 | x | x | x |
80 | 90 | 2,8 | x | x | x |
100 | 110 | 3,4 | x | x | x |
150 | 160 | 3,0 | x | x | x |


Sheets
Sheets in different versions
- In various colours, e.g., grey, liner red/troisdorf red, transparent or black
- Special dimensions and versions available on request
Thickness | Dimensions | PVC-U EC / PVC-CAW, grey | PVC-Trovidur NL, red | PVC-CAW, 9900, red | PVC-MZ GrauPVC-MZ, grey | PVC-Trobidur EN, red | PVC-C, extruded | PVC-C, pressed |
---|---|---|---|---|---|---|---|---|
1 | 2000x1000 | x | x | |||||
3000x1500 | ||||||||
2 | 2000x1000 | x | x | x | x | |||
3000x1500 | x | |||||||
3 | 2000x1000 | x | x | x | x | x | ||
3000x1500 | x | |||||||
2440x1220 | x | x | ||||||
4 | 2000x1000 | x | x | x | x | x | ||
3000x1500 | x | |||||||
3000x1220 | x | |||||||
2440x1220 | x | |||||||
5 | 2000x1000 | x | x | x | x | x | ||
3000x1500 | x | |||||||
2440x1220 | x | |||||||
6 | 2000x1000 | x | x | x | x | x | ||
3000x1500 | x | |||||||
2440x1220 | x | x | ||||||
3000x1220 | x | |||||||
8 | 2000x1000 | x | x | x | x | x | ||
3000x1500 | x | |||||||
10 | 2000x1000 | x | x | x | x | x | ||
3000x1500 | x | |||||||
2440x1220 | x | |||||||
12 | 2000x1000 | x | x | x | ||||
3000x1500 | x | |||||||
2440x1220 | x | |||||||
15 | 2000x1000 | x | x | x | x | |||
3000x1500 | x | |||||||
20 | 2000x1000 | x | x | x | x | |||
3000x1500 | x | |||||||
25 | 2000x1000 | x | x | |||||
3000x1500 | x | |||||||
2440x1220 | ||||||||
30 | 2000x1000 | x | x | x | ||||
3000x1500 | x | |||||||
40 | 2000x1000 | x | x | |||||
50 | 2000x1000 | x | x |

Welding wire
Welding wire available in different versions
- As round wire on spool or loose ring
- As triangular welding wire
- As rods (1000 or 2000 mm in length)
Diameter [mm] | PVC-Trovidur EN, red | PVC-U EC/PVC-CAW, grey | PVC-Trovidur NL, red | PVC-U MZ, grey | PVC-C |
---|---|---|---|---|---|
3 | x | x | x | x | x |
4 | x | x | x | x | x |
