Materials
Perfluoroethylene propylene (FEP)
Perfluoroalkoxy (PFA)
All products
An overview of our FEP + PFA products
Perfluoroethylene propylene (abbr. = FEP) and perfluoroalkoxy (abbr. = PFA) belong to the group of fully fluorinated fluoropolymers.
With a density of 2.2 g/cm³, these are proportionately heavier compared to ECTFE and PVDF.
However, and also due to the fully fluorinated polymer, FEP and PFA are high-end materials with a very wide range of applications
in plastics technology and the chemical industry, and can cover almost all state-of-the-art applications.
Are you looking for a plastic with an excellent price-performance ratio for your application in high-temperature ranges and aggressive chemical media, and are unsure whether PFA or FEP is the right choice? You are welcome to arrange a call-back with us via our website or contact us in writing by email via verkauf@kvg-staudt.de. Our team will be in touch with you shortly.

Pipes
- Pipe length: 5000 mm
- Also possible as a section
- Laminated or unlaminated
Nominal width [DN] | DA [mm] | Wall thickness (mm) | PFA | PFA, laminated | FEP | FEP, laminated |
---|---|---|---|---|---|---|
25 | 32 | 2,3 | x | x | x | x |
40 | 50 | 2,3 | x | x | x | x |
50 | 63 | 2,3 | x | x | x | x |
80 | 90 | 2,3 | x | x | x | x |
100 | 110 | 2,3 | x | x | x | x |
150 | 160 | 2,3 | x | x |


Sheets
Semi-finished products in different versions
- Without lamination
- With glass lamination, stretch lamination, or aramid lamination
- Thickness 0.8 mm, preferably used as a cap strip
- Special dimensions and versions available on request
Thickness | Dimensions | FEP | PFA | ||
---|---|---|---|---|---|
Natural | GK | Standard | GK | ||
0,8 | 1500x1500 | x | x | ||
2000x1250 | x | x | x | ||
1,5 | 2000x1250 | x | |||
10000x1250 | x | ||||
15000x1250 | x | x | |||
20000x1250 | x | ||||
20000x1500 | x | ||||
2,3 | 10000x1250 | x | x | x | x |
10000x1500 | x | x | x | ||
15000x1500 | x | ||||
2,8 | 10000x1500 | x | |||
3 | 2000x1250 | x | |||
3,8 | 10000x1250 | x | |||
10000x1500 | x | ||||
4 | 2000x1250 | x | |||
6 | 2000x1250 | x | |||
10 | 2000x1250 | x | |||
12 | 2000x1250 | x | |||
15 | 2000x1150 | x | |||
20 | 2000x1150 | x |

Capstrips
Semi-finished products in different versions
Dimensions | PFA | PFA AK | PFA GK | FEP GK |
---|---|---|---|---|
1500x10x0,8 | x | |||
1200x12x0,8 | x | |||
1500x7x0,8 | x | x | ||
1500x1500x0,8 | x | |||
10000x1250x0,8 | x |

Welding wire
Welding wire available in different versions
- As round wire on spool or loose ring
- Colour: natural or black (PFA-el)
Diameter [mm] | FEP | PFA |
---|---|---|
3 | x | x |
3,5 | x | x |
4 | x | x |
