Materials
Polyethylene
All products
An overview of our PE products
The polyethylene types offered by KVG (abbr.= PE) for liner applications are the industry standard materials PE-100
and PE-100-RC (RC = resistant to crack).
In addition to its increased density compared to other PE types, such as the high-molecular weight materials PE-500 or PE-1000, this material
is easy to machine and process and is therefore often used in the chemical industry
and in plant and instrument construction.
Do you have questions about PE applications and want to find out more? You are welcome to arrange a call-back with us via our website or contact us in writing by email via verkauf@kvg-staudt.de. Our team will be in touch with you shortly.

Pipes
- Length of PE-100 pipes = 5000 or 6000 mm
- Length of PE-el pipes 5000 mm
- With or without lamination
Nominal Diameter [DN] | OD [mm] | Wall Thickness [mm] | PE-100 | PE-el |
---|---|---|---|---|
25 | 32 | 3 | x | x |
32 | 40 | 3,7 | x | x |
40 | 50 | 4,6 | x | x |
50 | 63 | 5,8 | x | x |
65 | 75 | 4,3 | x | |
80 | 90 | 5,1 | x | x |
100 | 110 | 6,3 | x | x |
125 | 125 | 4,8 | x | |
150 | 160 | 4,9 | x | x |
150 | 160 | 6,2 | x | |
200 | 200 | 4,9 | x | |
250 | 250 | 6,2 | x | |
300 | 315 | 5 | x | |
300 | 315 | 7,7 | x | |
350 | 355 | 5 | x | |
350 | 355 | 8,7 | x | |
400 | 400 | 6 | x | |
400 | 400 | 9,8 | x | |
500 | 500 | 8 | x | |
600 | 600 | 8 | x |

Liner elbows
Elbows with or without lamination are available in different versions/angles
- Pressed from a pipe
- As an injection-moulded part
- Welded as a segmental elbow
Larger nominal widths available on request via verkauf@kvg-staudt.de
Nominal Diameter [DN] | OD [mm] | Wall Thickness [mm] | PE-100 |
---|---|---|---|
25 | 32 | 2,9 | x |
32 | 40 | 3,7 | x |
40 | 50 | 4,6 | x |
50 | 63 | 5,8 | x |
65 | 75 | 4,3 | x |
80 | 90 | 5,1 | x |
100 | 110 | 6,3 | x |
125 | 125 | 3,9 | x |
150 | 160 | 4,9 | x |
200 | 200 | 6,2 | x |
250 | 250 | 7,7 | x |
300 | 315 | 9,7 | x |


Sheets
Sheets in different versions
- Without lamination in black or natural
- With glass lamination or stretch lamination
- Special dimensions and versions available on request
Thickness | Dimension | PE-HD/PE100 | PE-HD/PE100 | PE-HD/PE100 |
---|---|---|---|---|
black/nature | SK | GK | ||
1 | 2000x1000 | x | ||
1,5 | 2000x1000 | x | ||
3000x1500 | x | |||
2 | 2000x1000 | x | ||
3000x1500 | x | |||
3 | 2000x1000 | x | ||
3000x1500 | x | x | ||
4 | 2000x1000 | x | x | |
3000x1500 | x | x | x | |
5 | 2000x1000 | x | x | |
3000x1500 | x | x | ||
6 | 2000x1000 | x | ||
3000x1500 | x | |||
8 | 2000x1000 | x | ||
3000x1500 | x | |||
10 | 2000x1000 | x | ||
3000x1500 | x | |||
12 | 2000x1000 | x | ||
3000x1500 | x | |||
15 | 2000x1000 | x | ||
3000x1500 | x | |||
20 | 2000x1000 | x | ||
3000x1500 | x |

Welding wire
Welding wire available in different versions
- As round wire on spool or loose ring
- As triangular welding wire
- Colour: black or natural
Diameter [mm] | PE100 |
---|---|
3 | x |
4 | x |
