Materials
Polypropylene
All products
An overview of our PP products
Polypropylene (abbr. = PP) is a multi-purpose and economically very efficient material. KVG’s product range focuses on different PP types, i.e., PP-H (homopolymers), PP-B/PP-2222-36 (block copolymers), PP-R (random copolymer) and special types such as PPs-el (electrically conductive polypropylene), so that every customer-specific application in the chemical industry can be met.
Would you like more information about the different PP types? You are welcome to arrange a call-back with us via our website or contact us in writing by email via verkauf@kvg-staudt.de. Our team will be in touch with you shortly.

Pipes
- Length of PP-H pipes = 5000 mm
- Length of a PP2222 and PP-R pipe = 5200 mm or 6200 mm
- With or without backing
| Nominal width [DN] | DA [mm] | Wall thickness (mm) | PP-H | PP-H 2222 | PP-R | PPs-el |
|---|---|---|---|---|---|---|
| 25 | 32 | 3 | x | x | x | x |
| 32 | 40 | 3,7 | x | x | x | |
| 40 | 50 | 4,6 | x | x | x | x |
| 50 | 63 | 5,8 | x | x | x | x |
| 65 | 75 | 4,3 | x | x | x | x |
| 80 | 90 | 5,1 | x | x | x | x |
| 100 | 110 | 6,3 | x | x | x | x |
| 125 | 125 | 4,8 | x | x | x | |
| 150 | 160 | 4,9 | x | x | x | x |
| 150 | 160 | 6,2 | x | x | ||
| 200 | 200 | 4,9 | x | x | x | |
| 250 | 250 | 6,2 | x | x | x | |
| 300 | 315 | 5 | x | x | x | x |
| 300 | 315 | 7,7 | x | x | ||
| 350 | 355 | 5 | x | x | x | x |
| 350 | 355 | 8,7 | x | x | ||
| 400 | 400 | 6 | x | x | x | x |
| 400 | 400 | 9,8 | x | |||
| 500 | 500 | 8 | x | x | x | |
| 600 | 600 | 8 | x | x |

Liner elbows
Elbows with or without backing are available in different versions/angles
- Pressed from a pipe
- As an injection-moulded part
- Welded as a segmental elbow
Larger nominal widths available on request via verkauf@kvg-staudt.de
| Nominal width [DN] | DA [mm] | Wall thickness (mm) | PP-H | PP-H 2222 | PP-R |
|---|---|---|---|---|---|
| 25 | 32 | 2,9 | x | x | x |
| 32 | 40 | 3,7 | x | x | x |
| 40 | 50 | 4,6 | x | x | x |
| 50 | 63 | 5,8 | x | x | x |
| 65 | 75 | 4,3 | x | x | |
| 80 | 90 | 5,1 | x | x | x |
| 100 | 110 | 6,3 | x | x | x |
| 125 | 125 | 3,9 | x | x | |
| 150 | 160 | 4,9 | x | x | x |
| 200 | 200 | 6,2 | x | x | x |
| 250 | 250 | 7,7 | x | x | x |
| 300 | 315 | 9,7 | x | x | x |


Sheets
Semi-finished products in different versions
- Without backing in grey or natural
- With glass backing, stretch backing, or propylene backing
- Special dimensions and versions available on request
| Thickness | Dimensions | PPH-100 | PPH-100 | PPH-100 | PP-H 2222 | PP-H 2222 | PP-H 2222 | PP-R | PP-C |
|---|---|---|---|---|---|---|---|---|---|
| Grey/natural | SK | GK | Grey | SK | GK | GK | PK | ||
| 1 | 2000x1000 | x | |||||||
| 3000x1500 | x | ||||||||
| 10000x1200 | x | ||||||||
| 1,5 | 2000x1000 | x | |||||||
| 3000x1500 | x | ||||||||
| 2 | 2000x1000 | x | |||||||
| 3000x1500 | x | ||||||||
| 3 | 2000x1000 | x | x | ||||||
| 3000x1500 | x | x | x | ||||||
| 20000x1500 | x | ||||||||
| 4 | 2000x1000 | x | x | ||||||
| 3000x1500 | x | x | x | x | x | ||||
| 20000x1500 | x | x | |||||||
| 5 | 2000x1000 | x | x | ||||||
| 3000x1500 | x | x | x | ||||||
| 6 | 2000x1000 | x | x | ||||||
| 3000x1500 | x | x | x | x | x | ||||
| 8 | 2000x1000 | x | x | ||||||
| 3000x1500 | x | x | |||||||
| 10 | 2000x1000 | x | x | ||||||
| 3000x1500 | x | ||||||||
| 12 | 2000x1000 | x | |||||||
| 3000x1500 | x | ||||||||
| 15 | 2000x1000 | x | x | ||||||
| 3000x1500 | x | ||||||||
| 20 | 2000x1000 | x | x | ||||||
| 3000x1500 | x | ||||||||
| 30 | 2000x1000 | x |

Welding wire
Welding wire available in different versions
- As round wire on spool or loose ring
- As triangular welding wire
- Colour: grey or natural
| Diameter [mm] | PP-H | PP2222 | PP-R | PPs-el |
|---|---|---|---|---|
| 3 | x | x | x | x |
| 4 | x | x | x | x |





























